Flag Type: | County Flag |
---|---|
Flag Date: | C9th |
Flag Designer: | Traditional |
Adoption Route: | Traditional |
UK Design Code: | UNKG7459 |
Aspect Ratio: | 3:5 |
Pantone® Colours: | Blue 300, Yellow 116, Gold 125 |
Certification: | Flag Institute Chief Vexillologist, Graham Bartram |
Notes: | The Suffolk flag features the crown and crossed arrows attributed to St Edmund. St Edmund was a King of East Anglia who was shot with arrows by vikings, thus explaining the elements of the emblem. At the time the East Anglian capital was in Suffolk and after his death his saintly cult was based in Bury St Edmunds within the county. Over time his emblem has served to become an emblem of the county itself. The registration was requested by a number of county based organisations with the county council happy for this submission to be made, the flag having become popularly used as part of county day celebrations already. |
Suffolk
2 Responses to Suffolk
Leave a Reply Click here to cancel reply.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Can you put the color meanings on there next time?!
Hi… is this the official Suffolk flag? As there seem to be 2 other versions. Can you help clarify please?
John