Flag Type: | Village Flag |
---|---|
Flag Date: | 1st October 2015 |
Flag Designer: | Adam Crossley |
Adoption Route: | Residents Association |
UK Design Code: | UNKG7532 |
Aspect Ratio: | 3:5 |
Pantone® Colours: | Blue 291, Black, White |
Certification: | Flag Institute Chief Vexillologist, Graham Bartram |
Notes: | The Digbeth flag was registered at the request of the Digbeth Residents Association, but had been design five years previously and unveiled at the Digbeth O’Lympics community sports event on 19th September 2010. The flag is in three distinct horizontal bands, the the top-most is light blue which represents the sky and can be seen to reflect the ancient heraldic colour of Ireland and thus Digbeth’s Irish heritage. The middle black black band whose white semi-circular designs recalls the raised Victorian railway viaduct bisecting Digbeth that towers over the area under the blue sky. The final white band features black semi-circular designs with ripples beneath showing the viaduct reflected in the areas canals and the River Rea, which was the birthplace of Birmingham, now underground. The ripples can also be seen to represent speakers and music to denote Digbeth’s cultivation of the urban arts scene. |
Digbeth, Warwickshire
Trackbacks/Pingbacks
Leave a Reply Click here to cancel reply.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
[…] flag recognised by the UK’s Chief Vexillologist, which from this month, is now included in The Flag Institute’s official flag register. […]