| Flag Type: | County Flag | 
|---|---|
| Flag Date: | 8 April 2013 | 
| Flag Designer: | Elaine Truby | 
| Adoption Route: | Popular Vote | 
| UK Design Code: | UNKG7432 | 
| Aspect Ratio: | 3:5 | 
| Pantone® Colours: | Black, White, Green 355, Blue 2985 | 
| Certification: | Flag Institute Chief Vexillologist, Graham Bartram | 
| Notes: | The Worcestershire Flag is a community flag proclaiming the unique identity of this historic English county. The flag shows three Worcestershire black pears on a white shield. Behind them is a background of wavy green and blue lines representing the county’s rivers and hills. BBC Hereford & Worcester ran a competition to choose a flag by popular vote. | 


