| Flag Type: | Supranational | 
|---|---|
| Flag Date: | 7th December 1946 | 
| Flag Designer: | Donal McLaughlin (Emblem) | 
| Adoption Route: | United Nations | 
| UK Design Code: | UNNA0001 | 
| Aspect Ratio: | 3:5* | 
| Pantone® Colours: | White, Blue 279** | 
| Certification: | Flag Institute Chief Vexillologist, Graham Bartram | 
| Notes: | The Flag of the United Nations is a supranational flag adopted on 7 December 1946 by a resolution of the General Assembly. The emblem consists of a circular map of the earth in azimuthal equidistant projection centred at the North Pole between two olive branches. The emblem is white on a light-blue field. * The flag is specified as 3:5 or 1:2. The Flag Institute recommends 3:5 to match the national, regional and community flags of the United Kingdom. ** No specifications exist for the correct shade of blue – the Pantone® cited is the colour most commonly used.  | 


