| Flag Type: | Island Flag |
|---|---|
| Flag Date: | February 2002 |
| Flag Designer: | Scilly News |
| Adoption Route: | Popular Vote |
| UK Design Code: | UNKG7411 |
| Aspect Ratio: | 3:5 |
| Pantone® Colours: | Orange 137, Blue 286, White |
| Certification: | Flag Institute Chief Vexillologist, Graham Bartram |
| Notes: | The Isles of Scilly Flag is a community flag proclaiming the unique identity of these islands. The flag was chosen by a series of votes held by the Scilly News. The orange represents Scilly’s famous fireglow sunsets. The blue represents the sea. The five white pentacles (stars) represent the main islands of the archipelago. |
Isles of Scilly
Scillonian Cross
Donate to The Flag Institute
Donate securely here to support our work as an educational charity.


