Flag Type: | City Flag |
---|---|
Flag Date: | 23rd July 2015 |
Flag Designer: | Thomas Keogh and David Smith |
Adoption Route: | Popular Vote |
UK Design Code: | UNKG7530 |
Aspect Ratio: | 3:5 |
Pantone® Colours: | Blue 286, Yellow 116, Red 186, Dark Red 484 |
Certification: | Flag Institute Chief Vexillologist, Graham Bartram |
Notes: | From the hoist issue two conjoined blue triangles, which together act as an abstract representation of the letter B, recalling the name of the city, the colour blue representing Birmingham’s importance in the national canal network. This is bordered by a golden zig-zag shape, similarly forming an abstract vertical letter M. This symbolises the Roman letter for 1000 and in turn Birmingham’s sobriquet as ‘the City of a thousand trades’, the zig-zag shape also represents closed locks on a canal, positioned next to the colour blue . The overall arrangement of the zig-zag and colours serves to represent the historic arms of the de Birmingham family and current city council. In the centre of the design is charged a golden bulls head for the Bull Ring market which stands at the geographic, economic and historic heart of the city. |
Birmingham, Warwickshire
2 Responses to Birmingham, Warwickshire
Leave a Reply Click here to cancel reply.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Birmingham is not in warwickshire
This Flag Institute uses the true counties (sometimes called historic counties). They have been unchanged by the more than century of local government fiddling, which only effected the remit of admistrative bodies, not the counties themselves. Birmingham will always remain in Warwickshire.